- ホーム
- Company overview(会社概要)
Company overview
| Company name | Japan Mustardseed Corporation |
|---|---|
| Head office | 140-0013, JAPAN Theodore BLDG., 3-13-4 Minami-ohi, Shinagawa-ku, Tokyo |
| Established | March 7, 1992 |
| President | Hiroshi Miyata |
| Capital | 80 Million yen |
| Business banks |
|
| Business | CPU, Hard Disk Drives, computer cases and so on, we handle AT compatible computers (DOS/V components) and peripherals. |
| Concept |
Growing together with business partners is our vision, like a big plant starts from a small seed, budded and leafing out gradually. The company name of "Mustardseed" originates in the parable written in "the Gospel according to St. Matthew" "Another parable set he before them, saying, The kingdom of heaven is like unto a grain of mustard seed, which a man took, and sowed in his field: which indeed is less than all seeds; but when it is grown, it is greater than the herbs, and becometh a tree, so that the birds of the heaven come and lodge in the branches thereof. - Matthew 13:31-32" Your feedbacks and requests are welcome. |
History
| March, 1992 | Japan Mustardseed corporation is established by the capital 10 million yen. Began export Only 100% Hard disk drives. |
|---|---|
| 1993 | Began import 17inch monitors taking the opportunity of having exceeded 1USD=125 yen. With the Microsoft Corporation starting development the Windows OS Japanese version, business began mainly of shop in Akihabara. |
| 1994 | Mainly, computer cases, Hard disk drives, video cards, 15inch, 17inch monitors and other peripherals import and sell to mainly of shop in Akihabara. 10inch monitors import and sell. |
| 1995 | Developed the Japanese market of CINERAMA BRAND MPEG CARD, for distribution businesses. In addition, became a Japanese sole agency of ASTAR MOTHER BOARD (EPoX). |
| April, 1996 | Capital increased to 20 million yen. Became a Japanese sole agency of MODEM(ACEEX) and LAN products(SURECOME). |
| 1997 | With the introduction of new products, aimed at dealing major distributors. As part of its medium-term strategy, planned to establish of CI(Corporate Identity) and to build a headquarters building. |
| April, 1998 | Capital increased to 30 million yen. |
| October, 1998 | Headquarters building is completed at Minami-ohi, Shinagawa-ku, Tokyo. |
| 1999 | Became a distributor of Japan elite group(ECS). |
| April, 2000 | Capital increased to 40 million yen. |
| April, 2001 | Capital increased to 50 million yen. |
| 2002 | Became a distributor of BenQ Japan. |
| 2003 | Became a domestic regular dealer of GIGABYTE. |
| 2004 | Started real estate division. Became a authorized distributor of Shuttle. Became a authorized distributor of SilverStone. |
| 2006 | Became a authorized distributor of GIGABYTE. Became a authorized distributor of NOVAX(UMAX). Became a authorized distributor of KME. Became a authorized distributor of SOFT TRADING(Gaming goods). |
| July, 2006 | Capital increased to 70 million yen. |
| 2007 | Opened Support Center. |
| December, 2009 | Became a authorized distributor of Antec. |
| March, 2010 | Became a authorized distributor of ADATA. |
| July, 2010 | Became a authorized distributor of ASRock. |
| March, 2011 | Became a authorized distributor of GIADA(JEHE). |
| April, 2011 | Became a authorized distributor of RAIDON. |
| June, 2011 | Capital increased to 80 million yen. |
| October, 2011 | Became a authorized distributor of AVTECH Corporation. |







